POSITION | TEAM | DRIVER | PTS | POS | TEAM | DRIVER | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() | Australia | Tom SlingsbyTom Slingsby | 10 | |||
2 | ![]() | Great Britain | Ben AinslieBen Ainslie | 9 | |||
3 | ![]() | Canada | Phil RobertsonPhil Robertson | 8 | |||
4 | ![]() | Denmark | Nicolai SehestedNicolai Sehested | 7 | |||
5 | ![]() | United States | Jimmy SpithillJimmy Spithill | 6 | |||
6 | ![]() | New Zealand | Peter BurlingPeter Burling | 5 | |||
7 | ![]() | Spain | Jordi XammarJordi Xammar | 4 | |||
8 | ![]() | France | Quentin DelapierreQuentin Delapierre | 3 | |||
9 | ![]() | Switzerland | Sébastien SchneiterSébastien Schneiter | 2 |
The Japan SailGP Team will sit out the first events of the season due to a series of external factors resulting in only nine F50s being available for the start of Season 3.
Your ultimate race companion. Download the SailGP APP today.
Download from the Apple App StoreDownload from the Google Play Store